McCloskey International Equipment Guide: Models, Pricing, and Specs
McCloskey International: Company Overview
McCloskey International is a privately owned Canadian manufacturer headquartered in Peterborough, Ontario. Founded in 1985, they've grown into one of the largest mobile crushing and screening equipment manufacturers in the world. Their product range covers jaw crushers, impact crushers, cone crushers, vibrating screeners, trommel screeners, and stacking conveyors.
McCloskey equipment is sold through independent dealers across North America, giving the brand strong regional support without the corporate overhead of larger conglomerates.
Jaw Crushers
| Model | Jaw Opening | Engine | Weight | New Price Est. | Used Price Range |
|---|---|---|---|---|---|
| J35 | 35" x 20" | Volvo 235 HP | ~72,000 lbs | $350,000 – $425,000 | $175,000 – $300,000 |
| J40 | 40" x 24" | Volvo 275 HP | ~88,000 lbs | $425,000 – $525,000 | $225,000 – $400,000 |
| J45 | 45" x 27" | Volvo 330 HP | ~100,000 lbs | $500,000 – $600,000 | $300,000 – $475,000 |
| J50 | 50" x 26" | Volvo 330 HP | ~115,000 lbs | $550,000 – $650,000 | $350,000 – $500,000 |
The J40 is McCloskey's best-selling jaw crusher — it hits the sweet spot of capacity and transportability for most contract crushing operations. The J50 is the choice for operators who need maximum feed opening without moving up to a stationary plant.
Impact Crushers
| Model | Rotor Size | Engine | New Price Est. | Used Price Range |
|---|---|---|---|---|
| I34 | 34" x 36" | CAT C9.3B 310 HP | $400,000 – $500,000 | $225,000 – $375,000 |
| I44 | 44" x 43" | Scania 430 HP | $525,000 – $650,000 | $325,000 – $500,000 |
| I54 | 51" x 54" | Scania 450 HP | $600,000 – $750,000 | $400,000 – $575,000 |
McCloskey impacts are popular for concrete recycling and limestone processing. The I44 is the volume leader, offering strong throughput without the weight penalty of the I54.
Screeners
| Model | Type | Screen Area | New Price Est. | Used Price Range |
|---|---|---|---|---|
| S80 | Vibrating, 2-deck | 8' x 5' | $200,000 – $275,000 | $100,000 – $175,000 |
| S130 | Vibrating, 3-deck | 13' x 5' | $300,000 – $375,000 | $150,000 – $275,000 |
| S190 | Vibrating, 3-deck | 19' x 5' | $400,000 – $500,000 | $250,000 – $375,000 |
| R155 | Trommel | 5' x 15.5' drum | $325,000 – $425,000 | $175,000 – $300,000 |
| R230 | Trommel | 7.5' x 23' drum | $450,000 – $575,000 | $275,000 – $425,000 |
| 621RE | Trommel | 6' x 21' drum | $375,000 – $475,000 | $200,000 – $350,000 |
| 628RE | Trommel | 6' x 28' drum | $425,000 – $550,000 | $250,000 – $400,000 |
The S190 is the flagship vibrating screener with industry-leading screening area. The R-series trommels are the most popular in C&D recycling and compost screening applications.
What to Look for When Buying Used McCloskey
- Check the Volvo engine service history — McCloskey uses Volvo engines in most crushers. Volvo engines are reliable but require specific coolant and oil specifications.
- Inspect the CSS adjustment system — Hydraulic CSS adjustment should move smoothly through its full range. Sticking or uneven adjustment indicates wear.
- Screen media condition on screeners — McCloskey screeners use modular screen panels. Check for blinding, torn panels, and frame wear around panel mounts.
- Trommel drum condition — On R-series trommels, check the drum for cracks, worn screen panels, and the drive gear/ring gear for wear.
- Telematics history — Newer McCloskey machines have telematics. Ask the dealer for the machine's telematics report showing operating hours, idle time, and fault codes.
Browse McCloskey equipment for sale in our marketplace.